Admission
Enroll now to secure your spot and start your journey toward success with our quality programs and expert guidance.
Student Financial Obligations
Nursery
Whole Year Tuition Fees | ₱11,915.00 |
Entrance & Registration Fees | ₱2,000.00 |
Miscellaneous & Others | ₱9,125.00 |
Teacher Aid | ₱3,200.00 |
Books (Estimated Cost) | ₱3,750.00 |
TOTAL PAYABLE | ₱29,990.00 |
Kinder
Whole Year Tuition Fees | ₱11,915.00 |
Entrance & Registration Fees | ₱2,000.00 |
Miscellaneous & Others | ₱9,125.00 |
Teacher Aid | ₱3,200.00 |
Books (Estimated Cost) | ₱3,750.00 |
TOTAL PAYABLE | ₱29,990.00 |
Grade 1
Whole Year Tuition Fees | ₱11,915.00 |
Entrance & Registration Fees | ₱2,000.00 |
Miscellaneous & Others | ₱9,125.00 |
Books (Estimated Cost) | ₱6,000 |
TOTAL PAYABLE | ₱29,040.00 |
Grade 2
Whole Year Tuition Fees | ₱11,915.00 |
Entrance & Registration Fees | ₱2,000.00 |
Miscellaneous & Others | ₱9,125.00 |
Books (Estimated Cost) | ₱6,000 |
TOTAL PAYABLE | ₱29,040.00 |
Grade 3
Whole Year Tuition Fees | ₱11,915.00 |
Entrance & Registration Fees | ₱2,000.00 |
Miscellaneous & Others | ₱9,125.00 |
Books (Estimated Cost) | ₱6,300 |
TOTAL PAYABLE | ₱29,340.00 |
Grade 4
Whole Year Tuition Fees | ₱11,915.00 |
Entrance & Registration Fees | ₱2,000.00 |
Computer Laboratory | ₱1,500.00 |
Miscellaneous & Others | ₱9,125.00 |
Books (Estimated Cost) | ₱6,300 |
TOTAL PAYABLE | ₱30,840.00 |
Grade 5
Whole Year Tuition Fees | ₱15,100.00 |
Entrance & Registration Fees | ₱2,000.00 |
Computer Laboratory | ₱1,500.00 |
Miscellaneous & Others | ₱9,125.00 |
Books (Estimated Cost) | ₱6,300.00 |
Camping Contributions | ₱5,000.00 |
TOTAL PAYABLE | ₱39,025.00 |
Grade 6
Whole Year Tuition Fees | ₱15,100.00 |
Entrance & Registration Fees | ₱2,000.00 |
Computer Laboratory | ₱1,500.00 |
Miscellaneous & Others | ₱9,125.00 |
Books (Estimated Cost) | ₱6,300.00 |
Camping Contributions | ₱5,000.00 |
Seniors Fee Graduation Fee | ₱3,500.00 |
Alumni Fee – Grade 6 | ₱250.00 |
TOTAL PAYABLE | ₱42,775.00 |
Start Your Journey With us
For a more detailed breakdown of our fees such as Monthly payments, Payment Schedules, Books Charges and other relevant details you may check our Financial Information.
For New Students
New Students are required to submit the following:
Discounts and Referrals are also applicable to New Students.
Questions? We’ve got answers.
REMITTANCE OF PAYMENT

4101 7000 0922
(SAVINGS ACCOUNT)
DEL MAR ADVENTIST ELEMENTARY SCHOOL, INC.

0953 614 8672
(ME**N M.)

0017 6028 4198
(SAVINGS ACCOUNT)
DEL MAR ADVENTIST ELEMENTARY SCHOOL, INC.
Del Mar Adventist Elementary School
The School that prepares children in this world and in the world to come.
Contact Us
09355432599 (Principal)
09978578752 (Cashier)
[email protected]
Julio Pacana, St. Cagayan de Oro
Business Hours
Mon – Thu: 9:30AM – 5:00 PM
Fri: 9:00 AM – 11:30 PM
Sat & Sun: Closed